|
|||
|---|---|---|---|
| LS 2WD MSRP* Starting from $35,980 4WD MSRP* Starting from $39,030 | LT 2WD MSRP* Starting from $38,625 4WD MSRP* Starting from $41,675 | LTZ 2WD MSRP* Starting from $44,580 4WD MSRP* Starting from $47,885 | |
| Build your own | Build your own | Build your own | |
| Highlights | LS | LT | LTZ |
| 6-speed automatic transmission | Standard | Standard | Standard |
| Premium Smooth Ride Suspension | Standard | Standard | N/A |
| Autoride® Suspension Package | N/A | N/A | Standard |
| Heavy-duty locking rear differential | Available | Standard | Standard |
| Cargo cover, rear rigid, 3-piece composite, stowable onboard | Standard | Standard | Standard |
| Head curtain side-impact air bags | Standard | Standard | Standard |
| StabiliTrak® | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | N/A |
| Audio system with navigation, AM/FM/SiriusXM stereo with CD player | N/A | Available | Standard |
| Bluetooth® wireless technology for select phones | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard |
| Off-Road Suspension Package | N/A | Available | N/A |
| 20" x 8.5" polished aluminum wheels | Available | Available | Standard |
| Power-adjustable pedals | Standard | Standard | Standard |
| Bose® speaker system | N/A | Standard | Standard |
| Front Perforated leather-appointed front bucket seats | N/A | N/A | Standard |
| Mechanical | LS | LT | LTZ |
| Alternator | LS | LT | LTZ |
| Alternator, 145 amps | Standard | Standard | Standard |
| Axles | LS | LT | LTZ |
| Rear axle, 3.08 ratio | Standard | Standard | Standard |
| 3.42 rear axle ratio | Available | Available | Available |
| Heavy-duty locking rear differential | Available | Standard | Standard |
| Batteries | LS | LT | LTZ |
| Battery, heavy-duty 600 cold-cranking amps, maintenance-free | Standard | Standard | Standard |
| Brakes and Calipers | LS | LT | LTZ |
| Trailer brake controller | Available | Available | Available |
| Calipers | LS | LT | LTZ |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard | Standard | Standard |
| Engine and Propulsion | LS | LT | LTZ |
| Engine block heater | Available | Available | Available |
| Suspension | LS | LT | LTZ |
| Suspension, front coil-over-shock with stabilizer bar | Standard | Standard | Standard |
| Suspension, rear multi-link with coil springs | Standard | Standard | Standard |
| Automatic air level control | N/A | N/A | Standard |
| Heavy-Duty Trailering Package | Available | Available | Available |
| StabiliTrak® | Standard | Standard | Standard |
| Transmission | LS | LT | LTZ |
| Rear wheel drive | Available | Available | Available |
| Four wheel drive | Available | Available | Available |
| Active transfer case | Available | Available | N/A |
| Active, 2-speed transfer case | Available | Available | Available |
| 6-speed automatic transmission | Standard | Standard | Standard |
| Other Features | LS | LT | LTZ |
| Air cleaner, high-capacity | N/A | Available | N/A |
| Trailering equipment | Standard | Standard | Standard |
| Exterior | LS | LT | LTZ |
| Accessories | LS | LT | LTZ |
| Chrome grille (Dealer-installed) | Available | Available | N/A |
| Chromed tubular assist steps (Dealer-installed) | Available | Available | Available |
| Polished exhaust tips (Dealer-installed) | Available | Available | Available |
| Theft-deterrent wheel (Dealer-installed) | Available | Available | Available |
| Bumpers | LS | LT | LTZ |
| Glass | LS | LT | LTZ |
| Glass, Solar-Ray deep tinted | Standard | Standard | Standard |
| Lighting | LS | LT | LTZ |
| Fog lamps, front, halogen | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Dual halogen composite headlamps | Standard | Standard | Standard |
| Mirrors | LS | LT | LTZ |
| Outside heated power-adjustable mirrors | Standard | Standard | N/A |
| Outside heated power-adjustable, power-folding and driver-side auto-dimming mirrors | Available | Available | Standard |
| Packages | LS | LT | LTZ |
| All-Star Edition | Available | Available | N/A |
| Texas Edition | Available | Available | N/A |
| Sun, Entertainment and Destinations Package | N/A | Available | Available |
| Roof Packages | LS | LT | LTZ |
| Luggage rack side rails, roof-mounted, Black | Standard | Standard | Standard |
| Luggage rack center rails, roof-mounted, Black | Standard | Standard | Standard |
| Storage | LS | LT | LTZ |
| Storage box, integrated top box | Standard | Standard | Standard |
| Suspension | LS | LT | LTZ |
| Skid Plate Package | N/A | Available | N/A |
| Tires | LS | LT | LTZ |
| P265/70R17 touring, all-season, blackwall tires | Standard | Standard | Available |
| P275/55R20 all-season, blackwall tires | Available | Available | Standard |
| Tire, spare P265/70R17 | Standard | Standard | Standard |
| Tires, P285/45R22, All Season, Blackwall | Available | Available | Available |
| Wheels | LS | LT | LTZ |
| 17" x 7.5" aluminum wheels | Standard | Standard | N/A |
| 18" x 8" aluminum wheels | N/A | Available | N/A |
| 20" x 8.5" polished aluminum wheels | Available | Available | Standard |
| 20" x 8.5" chrome wheels | N/A | N/A | Available |
| 20" chrome 6-single spoke wheels (Dealer-installed) | Available | Available | Available |
| 20" chrome 6-tapered spoke design wheels (Dealer-installed) | Available | Available | Available |
| 22" aluminum alloy wheels with 12 flared spokes (Dealer-installed) | N/A | N/A | Available |
| 22" chrome 6-spoke multi-featured wheels (Dealer-installed) | Available | Available | Available |
| 22" chrome 8-single open spoke design wheels (Dealer-installed) | Available | Available | Available |
| Wheel flares, front and rear | N/A | Available | N/A |
| Other Features | LS | LT | LTZ |
| Body-colored exterior components | Standard | Standard | Standard |
| Assist steps, Dark Charcoal | Standard | Standard | Standard |
| Assist steps, tubular | N/A | Available | N/A |
| Power-retractable assist steps | N/A | N/A | Available |
| Cargo cover, rear rigid, 3-piece composite, stowable onboard | Standard | Standard | Standard |
| Midgate, foldable door between cargo box and cab | Standard | Standard | Standard |
| Frame-mounted front recovery hooks | Available | Available | Available |
| Fascia, front color-keyed | Standard | Standard | Standard |
| Fascia, rear color-keyed | Standard | Standard | Standard |
| Bright chrome grille insert | Available | Available | Standard |
| Moldings, bodyside, color-keyed | Standard | Standard | Standard |
| Door handles, color-keyed | Standard | Standard | N/A |
| Chrome door handles | N/A | N/A | Standard |
| Interior | LS | LT | LTZ |
| Accessories | LS | LT | LTZ |
| All-weather floor mats (Dealer-installed) | Available | Available | Available |
| Front console organizer (Dealer-installed) | Available | Available | Available |
| Airbags | LS | LT | LTZ |
| Head curtain side-impact air bags | Standard | Standard | Standard |
| Audio System | LS | LT | LTZ |
| AM/FM stereo with CD player and MP3 playback | Standard | Standard | N/A |
| AM/FM stereo with MP3 compatible CD/DVD player | N/A | Available | N/A |
| Audio system with navigation, AM/FM/SiriusXM stereo with CD player | N/A | Available | Standard |
| 6-speaker audio system | Standard | N/A | N/A |
| Bose® speaker system | N/A | Standard | Standard |
| Bluetooth® wireless technology for select phones | Standard | Standard | Standard |
| Rear audio system controls | Standard | Standard | Standard |
| Rear seat DVD player | N/A | Available | Available |
| NavTraffic®1 with 3 trial months | N/A | Available | Standard |
| Power outlets | Standard | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | N/A |
| USB port | Standard | Standard | Standard |
| HVAC | LS | LT | LTZ |
| Dual-zone manual climate control air conditioning | Standard | N/A | N/A |
| Dual-zone automatic climate control air conditioning | N/A | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard |
| Mirrors | LS | LT | LTZ |
| Inside rearview auto-dimming mirror | N/A | Available | Standard |
| Inside rearview auto-dimming mirror with rear camera display | Standard | Standard | N/A |
| Packages | LS | LT | LTZ |
| Sun, Entertainment and Destinations Package | N/A | Available | Available |
| Roof Packages | LS | LT | LTZ |
| Power sunroof | N/A | Available | Available |
| Seats | LS | LT | LTZ |
| Front bucket seats | Standard | Standard | N/A |
| Front 40/20/40 split-bench seat | Available | N/A | N/A |
| Front Perforated leather-appointed front bucket seats | N/A | N/A | Standard |
| Heated driver and front passenger seats | N/A | Standard | N/A |
| Heated and cooled driver and front passenger seats | N/A | N/A | Standard |
| Floor console | Standard | Standard | Standard |
| Rear 60/40 split-bench seat | Standard | Standard | Standard |
| Steering Wheels | LS | LT | LTZ |
| Steering column, Tilt-Wheel, adjustable | Standard | Standard | Standard |
| Other Features | LS | LT | LTZ |
| Assist handles, front passenger and rear outboard | Standard | Standard | Standard |
| Cruise control, electronic | Standard | Standard | Standard |
| Door locks, power programmable | Standard | Standard | Standard |
| Floor covering, color-keyed carpeting | Standard | Standard | Standard |
| Power-adjustable pedals | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard |
| Remote vehicle starter system | Standard | Standard | Standard |
| Skid Plate Package | N/A | Available | N/A |
| Theft-deterrent system, vehicle, PASS-Key III | Standard | Standard | Standard |
| Ultrasonic Rear Parking Assist | Standard | Standard | Standard |
| Universal Home Remote | N/A | N/A | Standard |
| Windows, power | Standard | Standard | Standard |
| Safety | LS | LT | LTZ |
| Air bags, dual-stage frontal, driver and right-front passenger | Standard | Standard | Standard |
| Air bags, seat-mounted side-impact driver and right-front passenger | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Head curtain side-impact air bags | Standard | Standard | Standard |
| LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard |
| StabiliTrak® | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard |
| Ultrasonic Rear Parking Assist | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard |
| Fuel Efficiency | LS | LT | LTZ |
| Fuel Tank Capacity | 31.5 gal | 31.5 gal | 31.5 gal |
| EPA est. Fuel Economy City | 15 MPG | 15 MPG | 15 MPG |
| EPA est. Fuel Economy Highway | 21 MPG | 21 MPG | 21 MPG |
| Warranty | LS | LT | LTZ |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Warranty | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance and Courtesy Transportation | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |