2012 Chevrolet Silverado 1500 Crew Cab Short Box 2WD 1HY Hybrid
MSRP1: $39,640
Competitively Equipped:
$40,635
2012 Ford F-150 2WD SuperCrew 145" XLT
MSRP2: $33,285
Competitively Equipped:
$34,280
2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS)
MSRP2: $40,535
Competitively Equipped:
$41,530
2012 Ram 1500 2WD Crew Cab 140.5" SLT
MSRP2: $33,220
Competitively Equipped:
$34,215
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric V8 | Gas/Ethanol V6 | Gas V8 | Gas/Ethanol V8 |
| Displacement | 6.0L/366 | 3.7L/226 | 5.7L/346 | 4.7L/287 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | EFI | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Coil-Over-Shock | Double-wishbone | Double wishbone | Independent |
| Rear Suspension | 2-Stage Multi-Leaf | Live axle | Live rear axle | Multi-link coil |
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length without Rear Bumper | 229.9 | 231.7 | 228.7 | 229.0 |
| Overall Width | 80.0 | 79.2 | 79.9 | 79.4 |
| Wheelbase | 143.5 | 144.4 | 145.7 | 140.5 |
| Overall Height | 73.8 | 74.3 | 75.6 | 75.1 |
| Ground Clearance, Front | 9.0 | N/A | N/A | 9.6 |
| Ground Clearance, Rear | 12.3 | N/A | N/A | 9.0 |
| Curb Weight | 5573.00 | 5128.00 | 5289.00 | 5085.00 |
| Inside Bed Length, At Floor | 69.3 | 67.0 | 66.7 | 67.4 |
| Inside Bed Width, At Floor | 62.5 | 60.3 | N/A | 66.4 |
| Inside Bed Width, Between Wheelhousing | 50.6 | 50.0 | 50.0 | 51.0 |
| Front Head Room | 41.5 | 41.0 | 40.2 | 41.0 |
| Rear Head Room | 40.6 | 40.3 | 38.7 | 39.9 |
| Front Hip Room | 62.5 | 60.5 | 63.0 | 63.2 |
| Rear Hip Room | 65.5 | 64.6 | 63.0 | 63.2 |
| Front Leg Room | 41.3 | 41.4 | 42.5 | 41.0 |
| Rear Leg Room | 38.7 | 43.5 | 44.5 | 40.3 |
| Front Shoulder Room | 65.2 | 65.9 | 66.6 | 66.0 |
| Rear Shoulder Room | 65.2 | 65.5 | 65.4 | 65.7 |
| Seating Capacity | 6 | 6 | 5 | 6 |
| Cargo Volume | 53.2 | 55.4 | N/A | 50.3 |
| Inside Bed Height | 21.0 | 22.4 | 22.2 | 20.0 |
| Front Bumper To Axle | 148.9 | 164.9 | N/A | 152.6 |
| Front Bumper to Back of Cab | 148.9 | 164.9 | N/A | 152.6 |
| Cab to Axle | 32.0 | N/A | N/A | 28.0 |
| Ground to Top of Load Floor | 32.9 | 33.0 | N/A | 34.6 |
| Gross Vehicle Weight Rating (GVWR) | 7100.00 | 6700.00 | 7000.00 | 6800.00 |
| Gross Combined Weight Rating (GCWR) | 12000 | 11100 | 16000 | 11250 |
| Maximum Payload | 1063.00 | 1567.00 | 1711.00 | 1708.00 |
| Spring Capacity - Front | 3800 | 3450 | w/stabilizer bar | N/A |
| Spring Capacity - Rear | 3950 | 3800 | N/A | N/A |
| Axle Capacity - Front | 3800 | 3750 | N/A | 3700 |
| Axle Capacity - Rear | 3950 | 3800 | N/A | 3900 |
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Chrome Wheels | Standard | Available | Not Available | Not Available |
| Tires - Front All-Season | Standard | Standard | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Standard | Standard |
| Trailer Hitch Receiver | Standard | Available | Not Available | Available |
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag Sensor | Standard | Not Available | Standard | Not Available |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Not Available | Standard | Standard |
| Rearview Camera | Standard | Available | Not Available | Not Available |
| Climate Control | Standard | Not Available | Standard | Not Available |
| Dual Zone Climate Control | Standard | Not Available | Standard | Not Available |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Available | Available | Standard | Available |
| Cloth Seats | Standard | Standard | Not Available | Standard |
| 60/40 Bench Seats | Standard | Standard | Not Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Available |
| Driver Lumbar Support | Standard | Standard | Standard | Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Available | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Available | Standard | Available |
| Bluetooth® connectivity | Standard | Available | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Available | Not Available | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Available |
| Passenger Illuminated Visor Vanity Mirror | Standard | Not Available | Standard | Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Available | Standard |
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | Standard | Available | Not Available | Not Available |
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 20 | 17 | 14 | 14 |
| EPA Est. Fuel Economy Highway (MPG) | 23 | 23 | 18 | 20 |
| Fuel Tank Capacity (gallons) | 26 | 26 | 26.4 | 26.0 |
| 2012 Ford F-150 2WD SuperCrew 145" XLT | 2012 Toyota Tundra CrewMax 5.7L V8 6-Spd AT LTD (GS) | 2012 Ram 1500 2WD Crew Cab 140.5" SLT | ||
|---|---|---|---|---|
| Warranty3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 60,000 | 100,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Rust Warranty (miles) | 36,000 | |||
| Rust Warranty (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 25,000 | 36,000 |
| Roadside Assistance Program (years) | 5 | 5 | 2 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.